Comparison URBiS
Compare and choose the right one for you
![]() |
![]() |
![]() |
|
Urbis U2 |
Urbis U3 |
Urbis U5 |
|
Weight | 11,5 kg | 12,2 kg | 15,8 kg |
User age | 14+ | 14+ | 14+ |
Height of user | 120 cm+ | 120 cm+ | 120 cm+ |
Engine power | 250 W | 250 W | 250 W |
Battery capacity | 6 Ah/36 V | 7,8 Ah/36 V | 10 Ah/36 V |
Charging time | 3-4 hrs | 3-5 hrs | 3-5 hrs |
Distance* | 15 km (+/- 5 km) | 20 km (+/- 5 km) | 25 km (+/- 5 km) |
Application | Yes | Yes | Yes |
Brake | electric + mechanical (tread) | mechanical (disc) + electric | mechanical (disc) + electric |
Max. speed** | 25 km/h | 30 km/h | 30 km/h |
Wheel size | 8” | 8,5” | 8,5” |
Casing type | solid | solid | solid |
Recovery | Yes | Yes | Yes |
Weight limit | 80 kg | 100 kg | 120 kg |
Main benefits | price, fast storage, low weight | optimal price/performance ratio, popular design | robust construction, long range |
* range depends on the rider’s weight, number of stops and starts, driving mode, driving speed, driving downhill/uphill, wind and other circumstances (the distance given is illustrative and valid for riders weighing 70 kg on a straight track without a counter wind with occasional stops in mode driving at a speed of max. 20 km/h.)
** maximum speed is user-set in the application